<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell phone service for you.</title>
	<atom:link href="http://www.kuaica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuaica.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 01:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How quick are RC Cars?</title>
		<link>http://www.kuaica.com/2011/10/how-quick-are-rc-cars/</link>
		<comments>http://www.kuaica.com/2011/10/how-quick-are-rc-cars/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kuaica.com/?p=61</guid>
		<description><![CDATA[The solution isn’t as simple as it should be! There are two speeds that manufacturers can report. First, there’s scale speed. Scale speed is a way of measuring how fast radio stations Controlled (RC) vehicle gets into relation to the full size model it’s based on. So, for example, if your Dodge Charger is made <a href="http://www.kuaica.com/2011/10/how-quick-are-rc-cars/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The solution isn’t as simple as it should be! There are two speeds that manufacturers can report. First, there’s scale speed. Scale speed is a way of measuring how fast radio stations Controlled (RC) vehicle gets into relation to the full size model it’s based on. So, for example, if your Dodge Charger is made on the 1:26 scale, it is going about 1/26 the speed of a full scale Dodge Charger.</p>
<p>Some manufacturers use that number in order to fool buyers into thinking a specific model is faster of computer really is.</p>
<p>A far more transparent and useful speed number is the actual speed a specific RC model will go. What this means is of reporting speed is known as, simply enough, the actual speed.</p>
<p>The plethora of actual speeds attained by most RC vehicles is between 10 and 70 miles per hour. A hobby-grade RC vehicle at top speed could possibly get up to pretty fast speeds; some specially modified RC cars can drive in excess of 100 miles per hour.</p>
<p>Generally speaking, hobby-grade RC toys tend to be faster than toy-grade RCs (like those sold at traditional toy stores and marketed to toddlers and preschoolers). And while most speed records for nitro RC cars are held by electric RCs, nitro gas RC cars are in fact the fastest overall.</p>
<p>Learn to browse the small print. For instance, a 1:8 scale electric RC car listed having a scale speed of 110 miles per hour probably really has an actual speed around 14 mph. Another RC toy, like Radio Shack Zip Zaps (1:64 scale), with a scale speed of 110 miles per hour really has an actual speed of about 1.7 mph. So even though both vehicles possess a scale speed of 110 mph, the actual speed performance you’ll see driving them is hugely different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2011/10/how-quick-are-rc-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Research Report: The Using of Cell Phones Reflects the Character of Human</title>
		<link>http://www.kuaica.com/2011/09/cell-phone-research-report-the-using-of-cell-phones-reflects-the-character-of-human/</link>
		<comments>http://www.kuaica.com/2011/09/cell-phone-research-report-the-using-of-cell-phones-reflects-the-character-of-human/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kuaica.com/2011/09/cell-phone-research-report-the-using-of-cell-phones-reflects-the-character-of-human/</guid>
		<description><![CDATA[According to a report from a Spanish newspaper, Nokia just announced a cell phone research which lasted for four years that the character of human can be analyzed by the habits of people to use cell phone. This research suggests that the missed calls in women's cell phones are more than that in men's, because <a href="http://www.kuaica.com/2011/09/cell-phone-research-report-the-using-of-cell-phones-reflects-the-character-of-human/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>According to a report from a Spanish newspaper, Nokia just announced a cell phone research which lasted for four years that the character of human can be analyzed by the habits of people to use cell phone. This research suggests that the missed calls in women's cell phones are more than that in men's, because the habits of women to use cell phones are different from men's. Usually, men like to put their cell phones in the right trouser pocket, and can answer the calling by feeling there are vibrations. Therefore, taking out the cell phone to answer the calling is only a thing for men to spend several seconds. Instead, 61% of women are used to putting their cell phones in handbags, and pay no attention to it at most cases, and even do not know whether the cell phone rings. Although some women hear the calling in time, they often can’t find it before the call is hung up.</p>
<p>Also, according to the cell phone research report, there is an age difference in cell phone using habit. If you are used to carrying the cell phone at the waist, you will probably is a mature men. Besides, the habits can be different due to the different states and cities. In Tokyo, people often change a cell phone only in a few months, and only 3% of people get used to using a cell-phone case. However, Koreans are used to taking care cell phones carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2011/09/cell-phone-research-report-the-using-of-cell-phones-reflects-the-character-of-human/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Steps for You to Identify New and Used Cell Phones</title>
		<link>http://www.kuaica.com/2011/09/eight-steps-for-you-to-identify-new-and-used-cell-phones/</link>
		<comments>http://www.kuaica.com/2011/09/eight-steps-for-you-to-identify-new-and-used-cell-phones/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kuaica.com/2011/09/eight-steps-for-you-to-identify-new-and-used-cell-phones/</guid>
		<description><![CDATA[Now the needs of people on cell phones become increasingly higher. Also, how to identify new and used cell phones is of important significance. Eight steps are for you to identify new and used cell phones.
Step one: check package and instruction manual of cell phones. The package and instruction manual of new cell phones provided <a href="http://www.kuaica.com/2011/09/eight-steps-for-you-to-identify-new-and-used-cell-phones/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Now the needs of people on cell phones become increasingly higher. Also, how to identify new and used cell phones is of important significance. Eight steps are for you to identify new and used cell phones.</p>
<p>Step one: check package and instruction manual of cell phones. The package and instruction manual of new cell phones provided by real manufacturers are printed with beautiful words and extremely clear pictures, while that of refurnished cell phones are printed with bad-quality paper and fuzzy in fonts and image.</p>
<p>Step two: check cover. When you open the package of a new cell phone, you will obviously see there is a key protection attached by the manufacturers in the "key part". However, the covers of refurbished cell phones are faked or polished with the used one. Step three: check network license. The official network license has a watermark is uneven in the surface color, while the faked is generally a copy of the official network license, and has no changes in the surface color. Step four: check IMEI. IMEI is just like the identification number of a cell phone, and each new cell phone has a unique IMEI. Step five: check cell phone parts. If new cell phones are from the real manufacturer, all of the parts from the manufacturer are certainly provided, while the refurnished has not all the parts. Step six: check using records. The used one will have something left in general. Step seven: check warranty. The warranty of a used one is not provided or relatively short. Step eight: check price. As the saying goes, penny wise, pound foolish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2011/09/eight-steps-for-you-to-identify-new-and-used-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost mobile commerce, wireless highway free and open for business</title>
		<link>http://www.kuaica.com/2011/01/boost-mobile-commerce-wireless-highway-free-and-open-for-business/</link>
		<comments>http://www.kuaica.com/2011/01/boost-mobile-commerce-wireless-highway-free-and-open-for-business/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[False]]></category>
		<category><![CDATA[Zatan]]></category>

		<guid isPermaLink="false">http://kuaica.com/2011/01/boost-mobile-commerce-wireless-highway-free-and-open-for-business/</guid>
		<description><![CDATA[Recently, Beijing announced mini-line to all businesses provide free wireless Internet services to self-help Station. This is the second mini-online a few days ago
After the announcement of the traditional media free of charge, will offer free meals to enjoy an unlimited extension of the scope."Lack of understanding of business-to-wireless Internet, fear of risk, is the <a href="http://www.kuaica.com/2011/01/boost-mobile-commerce-wireless-highway-free-and-open-for-business/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, Beijing announced mini-line to all businesses provide free wireless Internet services to self-help Station. This is the second mini-online a few days ago</p>
<p>After the announcement of the traditional media free of charge, will offer free meals to enjoy an unlimited extension of the scope.<br />"Lack of understanding of business-to-wireless Internet, fear of risk, is the development of enterprise wireless services market, the biggest obstacle. Free enterprise can be used to minimize the risk of wireless services, effectively reducing the value of wireless services company mining the threshold." Mini online market is responsible for who commented on Zhao Wei significance of their services.<br />It is understood that the content associated with the rapid development of wireless applications, now regularly use mobile phones the size of Internet users has exceeded 40 million, while the use of experienced users had reached 100 million. After the Internet and wireless markets, the future of marketing capabilities are becoming the new battleground for business marketing battle.<br />Accordingly, the program provides mini-line is available free of charge for both companies to build wireless portals, wireless advertising design tools and open mini-resource for free online mobile phone users to help enterprises to promote. In this regard, Wei Zhao optimistic, said: "We opened up the highway, we also provide gasoline, the rest depends on the driving skills of the enterprise itself." These are mini-line of the Internet platform www.m-ol.cn and wireless platforms wap.m-ol.cn have been reflected on.<br />Maximum threshold has been diverted, mobile commerce era still far away from us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2011/01/boost-mobile-commerce-wireless-highway-free-and-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the mobile phone to read the &quot;four modernizations building&quot;</title>
		<link>http://www.kuaica.com/2011/01/around-the-mobile-phone-to-read-the-four-modernizations-building/</link>
		<comments>http://www.kuaica.com/2011/01/around-the-mobile-phone-to-read-the-four-modernizations-building/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[False]]></category>
		<category><![CDATA[Zatan]]></category>

		<guid isPermaLink="false">http://kuaica.com/2011/01/around-the-mobile-phone-to-read-the-four-modernizations-building/</guid>
		<description><![CDATA[Recently, the 100 reading in the evaluation by China's mobile applications laboratory and an internationally renowned consultancy Frost&#38; SullivanChina co-sponsored seminar on "innovation and development of mobile applications 2007, China Investment Forum" exalted "2007 China's investment value of cutting-edge mobile applications Enterprise Award" after he alleged outstanding "leadership team cohesion, corporate leadership, systematic nature of <a href="http://www.kuaica.com/2011/01/around-the-mobile-phone-to-read-the-four-modernizations-building/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the 100 reading in the evaluation by China's mobile applications laboratory and an internationally renowned consultancy Frost<br />&amp; Sullivan<br />China co-sponsored seminar on "innovation and development of mobile applications 2007, China Investment Forum" exalted "2007 China's investment value of cutting-edge mobile applications Enterprise Award" after he alleged outstanding "leadership team cohesion, corporate leadership, systematic nature of the leading, industry-leading Xing, business innovation, business growth "in" The Second China Mobile Application Competition "was awarded" Best mobile phone to read an interactive Community Innovation Award. " The purpose of this competition is to help those who have practical application and commercial development value of the mobile phone companies a full range of display applications themselves, and build applications from one mobile phone industry and mobile industrial chain links relative to link up all the bridges, particularly with the effective area of investment convergence, for 3G mobile application industry in China before the advent of the take-off boost.</p>
<p>Meeting the same day, 100 reading obtained from the national ministries, the world's leading carriers, mobile application developers, well-known mobile phone distribution business, venture capital companies, etc. More than 300 people, as well as the high-end industry experts, an affirmation of his proposed "four modernizations drive "(that is popular, offline-based, multimedia-oriented, community-based) as a mobile phone to read the community to build 100 read the core base, has also been the experts alike.<br /><strong> Popularity - 100 reading based on the fundamental </STRONG></p>
<p>Current domestic use of mobile phones to read the crowd has shown signs of popular trend, which read 100 head of marketing, told this reporter, to 100 users to access their own, for example, covers students in their career, medical workers, military personnel, white-collar workers, small property owners and so on, the user identity Diversity has significant cross-sectoral, trans-regional, cross-education features, but these had no effect on moving to read into one of their common behavior. With regard to the above these, we are all intuitive reading from the 100 cell phone to read the blog community hall, an interactive forum space is confirmed, the user is already provided in the interactive sessions will undoubtedly reveal his real identity.<br /><strong> Offline Delivery - 100 access powerful features </STRONG></p>
<p>On 100 reading the powerful functionality, without mentioning the 100-oriented approach to reading off-line reading, the user can first access via mobile phones will be like e-books downloaded to a local folder, and then the state without access to the Internet at any time in the phone read. At present, Internet download off-line reading is the reading habit of the majority of mobile phone users, but also a very saving approach to reading flow. In short, from meeting the user's mobile reading experience a good start is to read 100 cell phone to read the heart of the community.<br /><strong> multi-media - 100 read-leading technology </STRONG></p>
<p>Multimedia-oriented mobile intelligent reading marks the true arrival of the era, illustrated sensual taste for reading the user a way to bring immersive mobile experience, this, 100 reading research and development department official told reporters: "At present, 100 have been reading access to national mobile multimedia reading the patent, while the mobile phone technology, a universal multimedia reading (BRM), our R &amp; D-oriented mobile communications device, designed to integrate a variety of information and data file formats and mobile phone multimedia reading technology platform, is a provide users with convenient, unified, content-based wireless services, storage and multimedia display solutions. "</p>
<p>In addition, 100 read-leading technology is not limited to this, it also created a powerful adaptation of 100 reading, 100 reading to support the market at present most of the phone operating system and platform to support BRM, UMD, TXT file format such as mobile phones, also provides a computer can be a common XML, DOC and other formats into a BRM format conversion tools. The R &amp; D Department official also told reporters, good scalability and compatibility is the 100 open reading read the platform, the biggest advantage of mobile phone users through mobile phones online production, management and publish any media content, and ultimately everyone can be as Phone writer's dream.<br /><strong> community-based - 100 reading an interactive extension of the </STRONG></p>
<p>Finally, the 100 reading effort to build a community, then the center is an extension of reading out a user interaction between the wireless space, blog-tang, forums, circle, my shows and so are the users with a show themselves and with others interaction stage. Some time ago I read first-hand experience of 100 occurs when a community thing, a man named Ye Er reading of 100 experienced users, has been reading through the mobile phone to record in the 100 with your life as well as the spiritual path, also the last few days we by Ye Er's blog and found her life has changed, fell in love seven years away from her boyfriend, text express the helplessness among Yeer sad. Within a few days time Yeer blog clicks over 2 million, the number of messages reach as many as Jinqian Ren. This example shows that the use of portable phones, private, and convenient features to bring users to limit access interactive experience is the 100 community-based cohesion lies.</p>
<p>According to 100 officials who briefed reporters on reading: "100-line reading in May, the average number of about 2 million people, just in the past more than four month's time, the current average number of people online almost 45000 people." 100 reading cell phone to read the community by leaps and bounds the number of active users, representing a mobile approach to reading at an unprecedented scale of the involvement of people's lives quickly. 100 After reading more than a year of operation, its four modernizations drive (that is, popular, off-line-oriented, community-based, multimedia-oriented) has become the guarantee of 100 reading the brand is also a user-100 reading of the four best reasons. At the same time, a thorough analysis of user behavior control movement read the trend also has a 100 reading of the current use of nearly 10 million users, 3.5 million registered online users listed in the phone software industries. Obtaining the user's strong support, as well as certain industry after the 100 reading the relevant person in charge told reporters: "The future of the 100 reading will continue to meet the need for users to read based on the principles, continuous innovation and continuous integration of new element, has always led the way with cutting edge mobile reading, as the highest goal. "</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2011/01/around-the-mobile-phone-to-read-the-four-modernizations-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage NBA, kong.net enable the &quot;Mobile Media&quot; tab</title>
		<link>http://www.kuaica.com/2010/12/leverage-nba-kong-net-enable-the-mobile-media-tab/</link>
		<comments>http://www.kuaica.com/2010/12/leverage-nba-kong-net-enable-the-mobile-media-tab/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[False]]></category>
		<category><![CDATA[Zatan]]></category>

		<guid isPermaLink="false">http://kuaica.com/2010/12/leverage-nba-kong-net-enable-the-mobile-media-tab/</guid>
		<description><![CDATA[With regard to kong.net positioning has always been on the constant stream of reports, but no clear conclusions. The kong.net own a variety of marketing activities, strategic communication content also has been unable to clear his own position to flaunt.If previously kong.net was wandering if its recent strategic partnership with the NBA in full swing, <a href="http://www.kuaica.com/2010/12/leverage-nba-kong-net-enable-the-mobile-media-tab/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>With regard to kong.net positioning has always been on the constant stream of reports, but no clear conclusions. The kong.net own a variety of marketing activities, strategic communication content also has been unable to clear his own position to flaunt.<br />If previously kong.net was wandering if its recent strategic partnership with the NBA in full swing, work together to build the official NBA Chinese mobile website (cn.nba.com), were the media and the trade was generally considered to be his official to " Mobile Media "into the signal.<br /><strong> KongZhong pains, kong.net </STRONG> <strong> was born </STRONG><br />2006 should be said that the domestic industry was devastated by SP year. From the state Ministry of Information Industry, operators, SP down to being continuously "vampire" and "fraud" of users, have Tiaopo SP glory and myth. Were dead, others injured injuries, SP is facing an unprecedented crisis.<br />As the leading SP aircraft carriers, had created the myth of Chinese companies listed on Nasdaq's air network is also not spared in this financial turmoil. "2007 second-quarter net profit fell 99.5 percent year on year!" The data we can see that the storm had been subjected to the air network hit.<br />Fortunately, before the air network in felt pains have been aware of the crisis. The media from the air, air mammoth brand strategy to the 2006 layout of the fully integrated air network has begun to meet to meet the new trends in mobile Internet portal - kong. Net was born.<br /><strong> kong.net </STRONG> <strong> the first line of "rectification of names" </STRONG><br />Kong.net birth KongZhong group from top to bottom gives unlimited love. It is in the case under, kong.net have been from the beginning of the birth of non-ordinary treatment.<br />In order to kong.net the rapid growth of the air network group at the World Cup for its 10 million pound heavily in publicity and promotion, while continuing its manufacturing activities to find each other, "heating" a partner, etc., while kong. net is also live up to expectations, becoming the top three national wireless Internet industry.<br />Large amount of money in exchange for the promotion of the industry ranking, but the identity of kong.net tag has been very embarrassing: mobile entertainment portal? Mobile Business Portal? The new concept of mobile phone SP portal? kong.net Although a lot of things to do, but there is no real return for their identity label.<br /><strong> positioning "media", kong.net </STRONG> <strong>'s frustration? </STRONG><br />No identity label, always kong.net the "new" pain.<br />Was born at the beginning, kong.net identity faced with many challenges: positioning entertainment, from a leading 3G mobile entertainment portal of the span. And the market value of the entertainment is a real recognition, or unknown; location for business, not the KongZhong Group specializes in the land; locate the concept of the new SP portal, which is the operator's model of direct Ben Zhao went. The operators even greater pressure, has huge ambitions, China Mobile, which is not allowed to sleep beside the kong.net. Are the giant, but the mobile operator is clearly an advantage.<br />"Helpless" under, kong.net choice as a "mobile media." Although there from traditional Internet giants eyeing the field, but okay, they're like wake up between the non-awake. Moreover, the advantage of the Internet can extend into the field of wireless Internet, but also the traditional giants of the Internet to be considered a major problem, after all, this is the two worlds.<br /><strong> find his congregation where thousands of degrees </STRONG> <strong>, kong.net </STRONG> <strong> enable the "mobile media" tab </STRONG><br />On Kong.net congregation in search of their own identity when the label when I look back, found that "mobile media" is their best choice.<br />From a variety of promotional activities, to be a lot of advertisers, ad serving platform for the pro-gaze, to work closely with a variety of content, when the "mobile media" appears in the strategic positioning kong.net when, kong.net not be clear until The move, already has a very good interpretation - kone. net is doing a media needs to be done: from 10 million heavily in marketing, Guangdong bright girls to join NBA events, kong.net continuously to the identity of the media with various kinds of resources combine to provide users with a variety of content; from BMW, Nokia to Dell and Lenovo, kong.net as the advertising value of mobile media constantly recognized by the advertisers, which is the most basic media, the profit model; from text Images, audio, video broadcast to the user's interaction involved in communication, kong.net the mobile media carries a lot of traditional media can not carry the advantage, and so on.<br />In my opinion, the NBA join forces in China, jointly launched the official NBA mobile site, kong.net the meaning is not just access to NBA events and other aspects of the resource. More importantly, through this incident, which can deliver a clear message to all walks of life: kong.net has been opened, "Mobile Media" as their identity label, taking the media to the mobile phone into a solid pace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2010/12/leverage-nba-kong-net-enable-the-mobile-media-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 access mobile entertainment community to promote the &quot;My Olympics I covered&quot; activities</title>
		<link>http://www.kuaica.com/2010/10/100-access-mobile-entertainment-community-to-promote-the-my-olympics-i-covered-activities/</link>
		<comments>http://www.kuaica.com/2010/10/100-access-mobile-entertainment-community-to-promote-the-my-olympics-i-covered-activities/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[100 access]]></category>
		<category><![CDATA[all the people the Olympics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mobile entertainment community]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[Special correspondent]]></category>

		<guid isPermaLink="false">http://kuaica.com/2010/10/100-access-mobile-entertainment-community-to-promote-the-my-olympics-i-covered-activities/</guid>
		<description><![CDATA[
2008 is the year of China's sports crowded. The Olympic Games, it has a long history of global sports festival, is being infected with an unprecedented passion for the Chinese people. In 2008, the sports banquet, and a real move to China, came to every Chinese person around.
In order to reflect the universal spirit of <a href="http://www.kuaica.com/2010/10/100-access-mobile-entertainment-community-to-promote-the-my-olympics-i-covered-activities/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<h1 STYLE="MARGIN: 17pt 0cm 16.5pt; TEXT-ALIGN: center">
<p>2008 is the year of China's sports crowded. The Olympic Games, it has a long history of global sports festival, is being infected with an unprecedented passion for the Chinese people. In 2008, the sports banquet, and a real move to China, came to every Chinese person around.</p>
<p>In order to reflect the universal spirit of the Olympic Games, China Radio International (<strong> CRI </STRONG>), together with China Mobile, the country depending on Communications Beijing Co., Ltd., as well as excellent domestic cell phone software organized participation of all people to participate in the Olympic coverage "My Olympic I report" large-scale activities. So that the whole of China's mobile phone users to participate in a "mobile phone on the Olympic Festival," reflects, "I reported that I participated in<br />I dedicate my happiness "concept. Has a" China Mobile Myspace "called the 100 access mobile entertainment community, the success of the event has become an important cooperative mobile media.</p>
<p>100 reading, founder of mobile entertainment communities, told reporters that 100 reading has been successfully involved in the prior two sessions, 17 mobile phone major broadcast work. In 5.12 Sichuan earthquake, a number of live users access the affected areas 100 spontaneous and became a "front line" reporter, the use of mobile phones, multimedia features and community applications 100 access to graphics, audio and video and other forms of disaster scene 100 is similar to reading other users within the community was immediate, comprehensive mobile broadcast has caused great concern to the user's Bai Wanbai reading and self-initiated and carried out work related to fund-raising for the disaster area.</p>
<p>As a mobile media event was an important cooperation partner, the person told reporters that 100 access mobile entertainment communities, in the first stage would consist of quota allocation, in the community to recruit special correspondent 80. In addition, the 100 will also be in an interactive reading advocacy, reporting stage, open the "My Olympic I report" area, in order to collect the event press releases, fully cooperate with the "My Olympics I covered" activities, so that more mobile phone users to participate to the activity.</p>
<p>According to Fang, as the communications company activities are conducted, the relevant sources, carried out in cooperation with the mobile media, "I am the Olympic coverage I" activity which is mainly taking into account the real-time mobile phone as a media, interactive, mobility and other characteristics will better enable a more and more people to participate in the Olympics to China. Country depending on Communications and China Radio International, New Media Center will be jointly recommended up a special correspondent of Final Appeal, the qualifications of candidates, and qualified personnel with the signing of "special correspondent employment agreement", the correspondent mobile phone landing "My Olympic coverage, I "official website to complete the registration, its special correspondent eligible to enter into force.</p>
<p>"I am the Olympic coverage I" cooperation Mobile Media 100 access mobile entertainment community website: http://quan.byread.com/q/7839; mobile phone users, please visit: wap.byread.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2010/10/100-access-mobile-entertainment-community-to-promote-the-my-olympics-i-covered-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MTR photographed) I have a dialogue with a mobile phone player</title>
		<link>http://www.kuaica.com/2010/07/mtr-photographed-i-have-a-dialogue-with-a-mobile-phone-player/</link>
		<comments>http://www.kuaica.com/2010/07/mtr-photographed-i-have-a-dialogue-with-a-mobile-phone-player/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[False]]></category>
		<category><![CDATA[Zatan]]></category>

		<guid isPermaLink="false">http://kuaica.com/2010/07/mtr-photographed-i-have-a-dialogue-with-a-mobile-phone-player/</guid>
		<description><![CDATA[Experience to see player's use of it, Ha ha!
]]></description>
			<content:encoded><![CDATA[<p>Experience to see player's use of it, Ha ha!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kuaica.com/2010/07/mtr-photographed-i-have-a-dialogue-with-a-mobile-phone-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Mobile Software iPhone help the process of</title>
		<link>http://www.kuaica.com/2010/05/china-mobile-software-iphone-help-the-process-of/</link>
		<comments>http://www.kuaica.com/2010/05/china-mobile-software-iphone-help-the-process-of/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suibizatan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[ucweb]]></category>
		<category><![CDATA[wap agreement]]></category>

		<guid isPermaLink="false">http://kuaica.com/2010/05/china-mobile-software-iphone-help-the-process-of/</guid>
		<description><![CDATA[July 11, 3G version of the iPhone will once again burn the whole world's attention. For weeks, the media, the Forum on 3GVersion of iPhone, endless speculation information, such as the first domestic carrier, China Mobile will be introduced iPhone, or they pass China Unicom has also dished out an olive branch ... ... in <a href="http://www.kuaica.com/2010/05/china-mobile-software-iphone-help-the-process-of/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>July 11, 3G version of the iPhone will once again burn the whole world's attention. For weeks, the media, the Forum on 3G<br />Version of iPhone, endless speculation information, such as the first domestic carrier, China Mobile will be introduced iPhone, or they pass China Unicom has also dished out an olive branch ... ... in the communications loop, in the mobile terminal industry in the Internet field, iPhone is how can no mention of a role.</p>
<p>iPhone has been available since the thin air, by virtue of its subversive function and concept of the product itself in the world Apple's influence, pocketed the eyeballs of people around the world.</p>
<p>June 29, 2007, Apple sold the first iPhone. And just 74 days later, this figure has become one million! According to renowned research institutions abroad, the iPhone after the listing iSuppli released a consumer survey in July 2007, Apple's iPhone is the largest U.S. market, sales of smart phones, data show that month sold a total of 22 million units.</p>
<p>I do not know what the reason for Jobs "accidentally" left out of China, the biggest market. This means that, for China's users, the flashy iPhone is very strong only in the "dream of Sylvia."</p>
<p>However, for the crazy crazy iPhone users in China, the human intelligence coupled with the interests of drivers, or allow them through various means and channels to get its own iPhone.</p>
<p>With the use of iPhone deepening of China's users are gradually found some of her regret, especially Web browsing in regret. IPhone supports third-party software such as too little; equipped with a powerful browser, Safari can not access their familiar, the agreement with Chinese characteristics, WAP sites, but can only access to the Internet web page. This means that in the absence of WIFI conditions, the Chinese will give them the use of iPhone users surf the Internet, will have to pay more of GPRS traffic charges.</p>
<p>Undeniably, Apple is a great company, iPhone is a great product. No matter the technology or services, iPhone is almost perfect. But for the Chinese market, Steve Jobs probably did not understand Chinese characteristics, such as: Chinese operators for GPRS traffic policy, China's mobile phone users surfing habits and so on.</p>
<p>In June 2008, China's leading mobile software and integrated service providers excellent optokinetic King (UCWEB) Inc. iPhone users in China first launched a UCWEB-iPhone-specific version of your browser. Products which broke the iPhone browser, built-browser, Safari can not access the WAP protocol phone with Chinese characteristics, the site of imprisonment, so that China's iPhone users surf the Internet via GPRS has become more convenient and enjoyable. At the same time, UCWEB-iPhone-specific version of the multi-functional combination allows users to whom it is crazy, such as resources, navigation, mobile email and so on.</p>
<p>UCWEB-iPhone-specific version of the release of iPhone in China has aroused great enthusiasm users and support. Even a user played at the Forum "UCWEB-iPhone-specific version of the browser" is the "iPhone should be equipped with a standard browser" slogan, and has been echoed a number of users. Some users of the iPhone Chibidaigou also started very stimulating, and market 3G version of iPhone doing active preparation.</p>
